SEPTEMBER 2020 |
||||
Date | School | Event | ||
9/10 | The University of Texas at Austin | CAEE Industry Career Fair | ||
9/11 | Georgia Tech | CEE Career Fair | ||
9/16 | Howard University | Fall Career Fair | ||
9/17 | Worcester Polytechnic Institute | Fall Career Fair | ||
9/22 | Penn State University | AE Career Fair | ||
9/22 | University of Maryland | Fall Career Fair | ||
9/22 | University of Southern California | Viterbi Engineering Career Fair Expo | ||
9/23 | University of Illinois Urbana-Champaign | CEE Career Fair | ||
9/30 | University of California, Irvine | Fall Career Fair | ||
OCTOBER 2020 |
||||
Date | School | Event | ||
10/1 | Tufts University | Fall Career Fair | ||
10/7 | UMASS Amherst | BCT Career Fair | ||
10/8 | Purdue University | CESAC Civil Engineering Career Fair | ||
10/14 | California Polytechnic State University | Fall Career Fair | ||
10/14 | Virginia Polytechnic Institute and State University | Fall Civil Engineering Career Fair | ||
10/21 | Northeastern University | Engineering Career Fair | ||
10/28 | University of California, Berkeley | CEE Career Fair | ||
NOVEMBER 2020 |
||||
Date | School | Event | ||
11/11 | Lehigh-Lafayette | ASCE Fall Career Fair | ||